<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 514.6 514.6" style="enable-background:new 0 0 514.6 514.6;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#231F20;}
</style>
<g>
	<path class="st0" d="M251.1,27.8c6.8,13.7,12.3,27.4,19.8,40c8,13.6,17.6,26,28.8,37.2c18.5,18.5,37.1,36.8,55.4,55.4
		c27.7,28.1,41.9,62.1,42,101.6c0.2,73.6,0.1,147.2,0.1,220.8c0,1.1,0,2.1,0,2.8c-44.1-44.1-88.3-88.3-132.2-132.2
		c30.7,4.8,61.9,5.2,92.4-5.7c-29.4-10.7-59.6-10.3-90.2-6.2c32.3-27,61.7-56,83.3-92.1c-0.2-0.3-0.4-0.5-0.6-0.7
		c-1.8,1-3.5,1.9-5.2,2.9c-18,10.8-33.8,24.4-48.9,38.8c-13.1,12.5-25.4,25.7-36.8,39.9c-0.3,0.4-0.6,0.7-1.5,1.7
		c3.2-29,4.2-57.2,3.4-85.5c-0.8-28.3-2.7-56.4-9.6-84c-7,27.6-8.9,55.9-9.6,84.2c-0.7,28.4,0.1,56.7,3.4,85.2
		c-27-32.3-56.1-61.8-92.7-82.9c21.1,36.5,50.5,65.5,82.9,92.6c-30.8-4-60.9-4.4-90.2,6.2c14.8,6.3,30.5,8.1,46.3,8.8
		c15.8,0.7,31.4-0.3,47.1-3.4c-1.3,2.1-129.8,130.8-132.9,133.2c-0.8-0.7-0.4-1.7-0.4-2.5c0-74.2-0.3-148.4,0.1-222.6
		c0.2-38.8,14.3-72.5,41.6-100.2c19.3-19.6,38.9-38.9,58.2-58.5c16.2-16.4,28.3-35.7,37.7-56.7C245.3,39.8,248.1,34,251.1,27.8z"/>
	<path class="st0" d="M251.1,361.9c14.8,41.3,29.3,81.7,43.9,122.2c0.7,1.9,1,2.7-1.7,2.7c-28.5-0.1-57-0.1-85.5-0.1
		c-0.4,0-0.8-0.1-1.5-0.1C221.2,445.1,236,403.8,251.1,361.9z"/>
</g>
</svg>
